Pläne, die mit Ihnen wachsen
Wählen Sie den richtigen Plan für Ihr Unternehmen
Free
Zum Kennenlernen von ReAsked
0 €/Monat
Enthalten:
- 1 Teammitglied
- 10 FAQs
- 2 FAQ-Gruppen
- API-Zugang (20 Schlüssel)
- Community-Support
Am beliebtesten
Starter
Für Teams mit Produktions-Einsatz
€16.67/Monat
€200.00 jährlich abgerechnet
Alles aus Free, plus:
- Bis zu 10 Teammitglieder
- Bis zu 100 FAQs und 50 FAQ-Gruppen
- 10 API-Schlüssel
- Analytics und Feedback-Workflows
- E-Mail-Support
Bester Wert
Scale
Für Organisationen mit höherem Volumen und Branding
€124.92/Monat
€1,499.00 jährlich abgerechnet
Alles aus Starter, plus:
- Bis zu 50 Teammitglieder
- Bis zu 1.000 FAQs und 500 FAQ-Gruppen
- 50 API-Schlüssel
- Bis zu 5 Kundenportale
- Eigenes Portal-Branding
- Höhere Support-Limits
Enterprise
Für große Organisationen mit individuellen Anforderungen
Individuell
Kontaktieren Sie uns für Preise
Alles aus Scale, plus:
- Individuelle Limits und Verträge
- Security- und Einkaufsprozesse
- Optional: dedizierter Success Manager
- SLA-Optionen
- Individuelles Onboarding
Pläne vergleichen
Die Limits entsprechen der Produktkonfiguration
| Feature | Free Loslegen | Starter In der App ansehen | Scale In der App ansehen | Enterprise Vertrieb kontaktieren |
|---|---|---|---|---|
Projekte & Speicher | ||||
| Maximum Projects | 10 | 10 | 50 | Individuell |
| Maximum Active Projects | 1 | 5 | 50 | Individuell |
| Storage | 100 MB | 1.0 GB | 5.0 GB | Individuell |
Team | ||||
| Maximum Members | 1 | 10 | 50 | Individuell |
Plattform & Sicherheit | ||||
| Maximum API Keys | 2 | 10 | 50 | Individuell |
| Server-Standort | Germany | Germany | Germany | Individuell |
| API-Zugang | ✓ | ✓ | ✓ | Individuell |
FAQ | ||||
| Maximum FAQs | 10 | 100 | 1,000 | Individuell |
| Maximum FAQ Groups | 2 | 50 | 500 | Individuell |
Feedback | ||||
| Maximum Feedback Sources | 1 | 5 | 100 | Individuell |
| Maximum Feedback Items | 20 | 5,000 | 100,000 | Individuell |
| Maximum Feedback Tags | 5 | 5 | 500 | Individuell |
Kunden | ||||
| Maximum Contact Count | 100 | 500 | 5,000 | Individuell |
| Maximum Company Count | 100 | 500 | 500 | Individuell |
| Maximum Company Member Count | 5 | 500 | 2,500 | Individuell |
Support | ||||
| Maximum Support Tickets | 200 | 5,000 | 50,000 | Individuell |
| Maximum Support Messages | 2,000 | 50,000 | 500,000 | Individuell |
| Maximum Support Ticket Types | 2 | 3 | 200 | Individuell |
| Maximum Support Ticket Tags | 2 | 3 | 500 | Individuell |
| Maximum Ticket Statuses | 10 | 10 | 10 | Individuell |
| Maximum Ticket Priorities | 10 | 10 | 10 | Individuell |
| Maximum Ticket Impacts | 10 | 10 | 10 | Individuell |
Branding | ||||
| Portals Custom Branding | ✗ | ✗ | ✓ | ✓ |
| Maximum Widgets | 10 | 2 | 10 | Individuell |
| Widget Custom Branding | ✗ | ✗ | ✓ | ✓ |
Bereit loszulegen?
Verwalten Sie Ihre FAQs einfach wie es sein sollte