Plans that scale with you
Choose the right plan for your business
Start
Perfect for individuals and startups
0€/month
Get started with:
- 1 team member
- 10 FAQs
- 2 FAQ Groups
- API access
- 10 000 requests per month
- Basic Analytics
- Community support
Most Popular
Scale
For production applications with the power to scale
19.99€/month
All in Start, plus:
- 5 team members
- 50 FAQs
- 20 FAQ Groups
- 10 API Keys
- 100 000 API requests per month
- Advanced Analytics
- Email support
Enterprise
For large organizations
Custom
Contact us for pricing
All in Scale, plus:
- Custom team members
- Custom API Keys
- Custom analytics
- Custom reports
- Uptime SLA
- Priority support
- Custom onboarding
Compare Plans
See how our plans stack up against each other
| Feature | Start Get Started | Scale Try for free | Enterprise Contact us | |
|---|---|---|---|---|
FAQ Management | ||||
| FAQs | 10 | 50 | Custom | |
| FAQ Groups | 2 | 20 | Custom | |
| API Access | ✓ | ✓ | ✓ | |
| API Requests per month | 10,000 | 100,000 | Custom | |
| API Keys | 1 | 10 | Custom | |
Team & Collaboration | ||||
| Team Members | 1 | 5 | Custom | |
| User Roles | ✗ | ✗ | ✓ | |
| Team Management | ✗ | ✓ | ✓ | |
Analytics & Reports | ||||
| Basic Analytics | ✓ | ✓ | ✓ | |
| Advanced Analytics | ✗ | ✓ | ✓ | |
| Custom Reports | ✗ | ✗ | ✓ | |
| Data Export | ✗ | ✗ | ✓ | |
Platform & Security | ||||
| Custom Domain | ✗ | ✗ | ✓ | |
| SLA Guarantee | ✗ | ✗ | 99.9% | |
Support | ||||
| Community Support | ✓ | ✓ | ✓ | |
| Email Support | ✗ | ✓ | ✓ | |
| Priority Support | ✗ | ✗ | ✓ | |
| Custom Onboarding | ✗ | ✗ | ✓ | |
Ready to get started?
Manage your FAQs with ease like it should be