Plans that scale with you
Choose the right plan for your business
Free
For individuals exploring ReAsked
€0/month
Includes:
- 1 active project
- 1 team member
- 10 FAQs
- 2 FAQ groups
- API access (2 keys)
- Community support
Most Popular
Starter
For teams shipping FAQs to production
€16.67/month
€200.00 billed yearly
Everything in Free, plus:
- 5 active projects
- Up to 10 team members
- Up to 100 FAQs & 50 FAQ groups
- 10 API keys
- Analytics & feedback workflows
Best Value
Scale
For organizations with higher volume and branding needs
€124.92/month
€1,499.00 billed yearly
Everything in Starter, plus:
- 50 active projects
- Up to 50 team members
- Up to 1,000 FAQs & 500 FAQ groups
- 50 API keys
- Up to 5 customer portals
- Custom portal branding
- Priority-scale support limits
Enterprise
For large organizations with custom requirements
Custom
Contact us for pricing
Everything in Scale, plus:
- Custom limits & contract terms
- Security & procurement reviews
- Dedicated success manager (optional)
- Uptime SLA options
- Custom onboarding
Compare Plans
Organization limits match what you see in the product
| Feature | Free Get started | Starter View in app | Scale View in app | Enterprise Contact sales |
|---|---|---|---|---|
Projects & Storage | ||||
| Maximum Projects | 10 | 10 | 50 | Custom |
| Maximum Active Projects | 1 | 5 | 50 | Custom |
| Storage | 100 MB | 1.0 GB | 5.0 GB | Custom |
Team | ||||
| Maximum Members | 1 | 10 | 50 | Custom |
Platform & Security | ||||
| Maximum API Keys | 2 | 10 | 50 | Custom |
| Server location | Germany | Germany | Germany | Custom |
| API access | ✓ | ✓ | ✓ | Custom |
FAQ | ||||
| Maximum FAQs | 10 | 100 | 1,000 | Custom |
| Maximum FAQ Groups | 2 | 50 | 500 | Custom |
Feedback | ||||
| Maximum Feedback Sources | 1 | 5 | 100 | Custom |
| Maximum Feedback Items | 20 | 5,000 | 100,000 | Custom |
| Maximum Feedback Tags | 5 | 5 | 500 | Custom |
Customers | ||||
| Maximum Customer Count | 100 | 500 | 5,000 | Custom |
| Maximum Customer Organization Count | 100 | 500 | 500 | Custom |
| Maximum Customer Organization Member Count | 5 | 500 | 2,500 | Custom |
Support | ||||
| Maximum Support Tickets | 200 | 5,000 | 50,000 | Custom |
| Maximum Support Messages | 2,000 | 50,000 | 500,000 | Custom |
| Maximum Support Ticket Types | 2 | 3 | 200 | Custom |
| Maximum Support Ticket Tags | 2 | 3 | 500 | Custom |
Branding | ||||
| Portals Custom Branding | ✗ | ✗ | ✓ | ✓ |
Ready to get started?
Manage your FAQs with ease like it should be